The Pan American Weightlifting Championships are currently being held in Cartagena, Colombia. While the U.S. Women have already secured and awarded three Olympic spots, the U.S. Men have yet to secure a trip to Rio. There are several pathways for American men to earn an Olympic spot — we’ve outlined them all here — but the clearest way is through Pan Ams, where they’d need to place within the top 7 teams among countries that do not currently have a spot. So while Brazilian and Colombian athletes are competing, their placements will not count toward points totals.
Six men’s scores can be counted toward a team’s placing, and while the U.S. was originally scheduled to send eight men, Alex Lee bombed out and Norik Vardanian withdrew due to injury. That means the remaining U.S. Men — Travis Cooper, James Tatum, Kendrick Farris, Donovan Ford, Wes Kitts, and Caine Wilkes — will all have their points counted. (We’ve analyzed their chances and predicted their approximate finishes here.)
Below, we’ve posted final results scoreboards for each men’s weight class from Pan Ams, which we’ll updated as the event progresses. At the bottom of the article, we’ve included an overall scoreboard that calculates total men’s team points, indicating which seven countries are in position to earn Olympic spots.
Interested in watching the action live? Find out how to get the best live stream here.
Men’s 56kg:
Name | NAT | BW | Total | Place | Pts | |
1 | DE LAS SALAS DE LA ROSA Habib | COL | 55.85 | 268 | ||
2 | BERNA GONZALEZ Carlos Andres | COL | 55.87 | 262 | ||
3 | MONTES GONGORA Jose Lino | MEX | 56.00 | 260 | 1 | 28 |
4 | GARCIA BRITO Luis Alberto | DOM | 55.92 | 255 | 2 | 25 |
5 | PINEDA Edgar | GUA | 55.95 | 244 | 3 | 23 |
6 | GUILLEN UTRA Yoan Arley | CUB | 55.73 | 240 | 4 | 22 |
7 | ROJAS CONCHA Marcos Antonio | PER | 55.88 | 238 | 5 | 21 |
8 | ROCAFUERTE BUENAIRE Enmanuel Enrique | ECU | 55.94 | 238 | 6 | 20 |
9 | LOPEZ CARRANZA Brandy | PER | 55.93 | 233 | 7 | 19 |
10 | BARRERA SANDOVAL Francisco Javier | CHI | 55.89 | 232 | 8 | 18 |
11 | ZURITA VALLEJO Walter Freddy | ECU | 55.88 | 231 | 9 | 17 |
12 | SOTO MONTECINO Diego | CHI | 55.84 | 230 | 10 | 16 |
13 | GUZMAN PEREZ Bryan Gilberto | PUR | 55.91 | 223 | 11 | 15 |
14 | ROJAS BRIONES Kevin Yorjanny | CRC | 55.73 | 180 | 12 | 14 |
Men’s 62kg:
Name | NAT | BW | Total | Place | Pts | |
1 | MOSQUERA VALENCIA Francisco Antonio | COL | 61.93 | 305 | ||
2 | SALAMANCA PINEDA Julio Cesar | ESA | 61.68 | 274 | 1 | 28 |
3 | VAZQUEZ MENDEZ Antonio | MEX | 61.90 | 270 | 2 | 25 |
4 | ACOSTA GONZALEZ Julio Cesar | CHI | 61.33 | 265 | 3 | 23 |
5 | PRECIADO REYES Miguel Angel | PER | 61.77 | 262 | 4 | 22 |
6 | DE LA ROSA BIBENE Efrain Antonio | DOM | 61.55 | 260 | 5 | 21 |
7 | RADA RODRIGUEZ Sergio Armando | COL | 56.17 | 259 | ||
8 | YOSEF Edward | HAI | 60.23 | 240 | 6 | 20 |
9 | CARRASCO VALDEZ Jefri Miguel | DOM | 61.27 | 239 | 7 | 19 |
10 | CRUZ ESCOBAR Ramon Ernesto | ESA | 61.78 | — | 8 | 18 |
11 | LOPEZ SANCHEZ Jesus Antonio | VEN | 61.56 | — | 9 | 17 |
Men’s 69kg:
Name | NAT | BW | Total | Place | Pts | |
1 | ROQUE MENDOZA Bredni | MEX | 68.85 | 336 | 1 | 28 |
2 | MOSQUERA ROA Edwin Orlando | COL | 68.87 | 323 | ||
3 | HERRERA CEPEDA Erik Elvis | ECU | 68.57 | 294 | 2 | 25 |
4 | LAHUANAMPA CASTILLO Junior Chayanne | PER | 68.66 | 282 | 3 | 23 |
5 | SANCHEZ VELEZ Jorge Jesus | PUR | 68.44 | 276 | 4 | 22 |
6 | SOTO MONTECINO Eduardo Alexis | CHI | 68.97 | 272 | 5 | 21 |
7 | BARDALEZ David | PER | 67.52 | 270 | 6 | 20 |
8 | ANDRADE DE SOUSA Matheus Delan | BRA | 68.62 | 270 | ||
9 | LEE Matthew | CAN | 68.69 | 261 | 7 | 19 |
10 | LORENZO Julian | GUA | 68.86 | 248 | 8 | 18 |
MOSQUERA LOZANO Luis Javier | COL | 68.68 | — | 9 | 17 | |
LEE Alex | USA | 68.86 | — | 10 | 16 | |
LOPEZ PENA Roy Sherlock | VEN | 68.04 | — | 11 | 15 | |
RUBIO RIVERO Israel Jose | VEN | 68.63 | — | 12 | 14 | |
LUNA-Grenier Francis | CAN | 68.14 | — | 13 | 13 |
Men’s Overall Score Sheet
Rank | NOC | 56 | 62 | 69 | 77 | 85 | 94 | 105 | 105+ | Total | ||||||||
1 | PER | 21 | 19 | 22 | 23 | 20 | 105 | |||||||||||
2 | MEX | 28 | 25 | 28 | 81 | |||||||||||||
3 | CHI | 18 | 16 | 23 | 21 | 78 | ||||||||||||
4 | DOM | 25 | 21 | 19 | 65 | |||||||||||||
5 | ECU | 20 | 17 | 25 | 62 | |||||||||||||
6 | GUA | 23 | 18 | 41 | ||||||||||||||
7 | PUR | 15 | 22 | 37 | ||||||||||||||
8 | ESA | 28 | 28 | |||||||||||||||
9 | CUB | 22 | 22 | |||||||||||||||
10 | HAI | 20 | 20 | |||||||||||||||
11 | CAN | 19 | 19 | |||||||||||||||
12 | CRC | 14 | 14 | |||||||||||||||
13 | VEN | 0 | ||||||||||||||||
13 | USA | 0 |
Featured image: Caine Wilkes
The post Current Pan American Championships Men’s Standings and Qualification Points appeared first on BarBend.
No comments:
Post a Comment